Last updated: 6 Oct 2020 | 1971 Views |
We are pleased to propose our best price for meal at the Baiyoke Sky Tower
Order Code | Full Rate | Adult | ||
BYS01 | Set Lunch at Coffee Shop 18th Fl | Lunch | 550 | |
BYS02 | Set Dinner at Coffee Shop 18th Fl | Dinner | 650 | |
BYS03 | Floating Market Restaurant 75th Fl: International Buffet and Seafood & Observationm Deck and Revolving View Point | Lunch Dinner | 1040 1040 | 570 690 |
BYS04 | Bangkok Sky Restaurant 76th or 78th Fl International Buffet and Seafood & Observation Deck and Revolving View Point | Lunch Dinner | 1280 1280 | 570 690 |
BYS05 | 83 Café 83Fl with Observation Deck and Revolving View Point | 10:00-17:00 | 800 | 400 |
BYS06 | Roof Top Bar 83Fl with Observation Deck and Revolving View Point | 17:00-02:00 | 800 | 400 |
BYS07 | Bangkok Balcony and Crystal Grill, Grilled & Seafood Buffet Restaurant 81st & 82nd Fl | Dinner | 1720 | 880 |
BYS08 | Stella Palace Restaurant 79th Fl International Buffet and Chinese Dinner | Dinner | 1800 | 860 |
BYS09 | New Restaurant 69th Fl Thai Food Seafood & International Buffet | Dinner | 1200 | 600 |
BYS10 | Fruit Buffet 18th Fl and Revolving Veiw Point on 84th Fl | 2 hrs | 980 | 550 |
Note : Price qouted in Thai Baht currency with policy 50% discount for children under 120 cm height
The above check list tickets could help you save more than full rate walking in.
20 Oct 2018
4 Nov 2018
19 Nov 2018
20 Nov 2018